If you wanna go to off-road travel and muddy road you need to lift your car but you must know the Principles of design the off-road cars
Because with high lift you would lost your car control
![]() |
| Toyota GT 86 |
| Toyota + GT 86 | Company + Name |
| 2013-14 | Year |
| NA | No. produced |
| 4260*1775*1285 | Size : (L / W / H / WB) mm |
| Front engine . 6 auto & manual | Layout, Gearbox |
| 4 (16 valve ) | Engine |
| 1998 cc | Capacity |
| 197 hp | Power ( Horse Power ) |
| 205 | Torque |
| - | Weight |
| 226 km | Top Speed (km) |
| 7.6 s | 0-100 km (second) |
![]() |
| Hyundai Genesis Coupe |
| Hyundai + Genesis Coupe | Company + Name |
| 2013-14 | Year |
| NA | No. produced |
| 4630*1864*1384 | Size : (L / W / H / WB) mm |
| Front engine . 8 auto | Layout, Gearbox |
| 6 | Engine |
| 3778 cc | Capacity |
| 348 hp | Power ( Horse Power ) |
| 368 | Torque |
| 1100 kg | Weight |
| 240 km | Top Speed (km) |
| 5.9 s | 0-100 km (second) |
![]() |
| Hummer H2 White |
| Hummer + H2 | Company + Name |
| 2014 | Year |
| NA | No. produced |
| 4830*2070*2080 | Size : (L / W / H / WB) mm |
| Front engine . 6 auto | Layout, Gearbox |
| V8 | Engine |
| 6200 cc | Capacity |
| 393 | Power ( Horse Power ) |
| - | Torque |
| - | Weight |
| - | Top Speed (km) |
| 7.8 s | 0-100 km (second) |