today I want to explain two old rivals Honda Civic 1991-95 and VolksWagon Golf 1983-91
two of best brand in Japan and Germany ...
two rivals brand of Japanese cars and German cars ....
young people in 90's love these two cars and all young people wanted one of them ...
I Love <3 the Honda Civic and those days I really want one of them ...
Honda Civic MK5
 |
| Honda Civic 91 MK5 |
| Honda + Civic | Company + Name |
| 1991-95 | Year |
| NA | No. produced |
4080*1695*1345*2570
| Size : (L / W / H / WB) mm |
| Front engine . 5 manual | Layout, Gearbox |
| inline 4 | Engine |
| 1595 cc | Capacity |
| 160 hp | Power ( Horse Power ) |
| 111 lbft | Torque |
| 1100 kg | Weight |
| 224 km | Top Speed (km) |
| 7.3 s | 0-100 km (second) |
VolksWagon Golf Mk2 GTI
 |
| Volks Wagon Golf GTI |
| VolksWagon + Golf GTI | Company + Name |
| 1983-91 | Year |
| 6.41 million cars | No. produced |
| - | Size : (L / W / H / WB) mm |
| front engine . 5 manual | Layout, Gearbox |
| inline 4 | Engine |
| 1781 cc | Capacity |
| 112 | Power ( Horse Power ) |
| 114 lbft | Torque |
| 936 kg | Weight |
| 205 km | Top Speed (km) |
| 8.6 s | 0-100 km (second) |
No comments:
Post a Comment